Candidates who have passed Class XII and are recipients of the eligibility note from the school board for DST Inspire fellowship are also eligible to apply. Cut-off in this table does not apply to such students.
Relaxation
Board | Class 12 % |
Andhra Pradesh | 97.10 |
Assam | 75.80 |
Bihar | 75.20 |
Chhattisgarh | 82.80 |
Goa | 85.00 |
Gujarat | 75.60 |
Haryana | 86.40 |
Himachal Pradesh | 83.80 |
Jammu & Kashmir | 88.80 |
Jharkhand | 66.40 |
Karnataka | 89.70 |
Kerala | 95.08 |
Madhya Pradesh | 86.40 |
Maharashtra | 78.67 |
Manipur | 84.60 |
Meghalaya | 71.60 |
Mizoram | 71.40 |
Nagaland | 67.50 |
Orissa | 78.50 |
Punjab | 86.00 |
Rajasthan | 81.60 |
Tamil Nadu | 95.75 |
Tripura | 71.80 |
Uttar Pradesh | 84.80 |
Uttarakhand | 72.60 |
West Bengal | 80.40 |
CBSE | 94.60 |
ICSE | 95.20 |
(#) % marks = ( Total marks obtained in all subjects X 100 ) / Maximum possible marks